| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 19 | 25 | red | 216 | 4 | 25 | 27 | 13 | 4 | 1 |
| 13 | 19 | 31 | blue | 162 | 4 | 19 | 25 | 7 | 0 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 70 | red | crus | 71 | 1 | 73 | 0 | 6 | 2 | 2 | 0 |
| 25 | N/A | 52 | red | nevamind | 60 | 4 | 41 | 10 | 7 | 2 | 1 | 0 |
| 12 | N/A | 52 | red | ven | 58 | 3 | 38 | 7 | 8 | 7 | 0 | 1 |
| 16 | N/A | 45 | blue | Mortuary | 46 | 1 | 44 | 4 | 6 | 1 | 0 | 1 |
| 12 | N/A | 42 | red | rOSH | 48 | 4 | 45 | 8 | 6 | 2 | 1 | 0 |
| 15 | N/A | 42 | blue | kodak | 45 | 1 | 64 | 3 | 10 | 4 | 0 | 1 |
| 31 | N/A | 39 | blue | wch | 45 | 4 | 65 | 6 | 4 | 1 | 0 | 0 |
| 13 | N/A | 36 | blue | foe | 40 | 2 | 78 | 6 | 5 | 1 | 0 | 1 |
| blue | 162 |
216 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4015 / 9180 | 43.7% | 15235 | 87 | SG | 103 | 16148 | 45.4% | 4003 / 8826 |
| 567 / 1442 | 39.3% | 2074 | 17 | SSG | 13 | 1805 | 42.7% | 502 / 1176 |
| 8 / 106 | 7.5% | 72 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 5 / 10 | 50.0% | 90 | 0 | SNG | 3 | 459 | 17.9% | 28 / 156 |
| 8 / 61 | 13.1% | 308 | 4 | GL | 1 | 88 | 8.3% | 2 / 24 |
| 99 / 164 | 60.4% | 6121 | 47 | RL | 78 | 10436 | 60.0% | 168 / 280 |
| 114 / 334 | 34.1% | 3355 | 20 | LG | 38 | 3855 | 33.9% | 120 / 354 |
| 4816 / 11297 | 42.63% | 27255 | 175 | TOTALS | 236 | 32791 | 44.59% | 4823 / 10817 |
| Control | ||
|---|---|---|
| 19RAs
25YAs
27MHs
|
Items | 25RAs
27YAs
31MHs
|
| 7quads
3rings
|
Powerups | 13quads
4pents
1rings
|
|
21
LGs
21
RLs
14
GLs
|
Weapons |
13
LGs
19
RLs
3
GLs
|