| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 34 | rOSH | 35 | 22 | 16 | 10 | 4 |
| 25 | N/A | 20 | zzz | 21 | 36 | 9 | 11 | 11 |
| zzz | 20 |
34 |
rOSH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 54 / 354 | 15.3% | 185 | 2 | SG | 0 | 48 | 33.3% | 12 / 36 |
| 22 / 98 | 22.4% | 62 | 1 | SSG | 1 | 76 | 15.1% | 19 / 126 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 81 | 18.4% | 9 / 49 |
| 8 / 41 | 19.5% | 144 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
| 1 / 35 | 2.9% | 106 | 0 | GL | 0 | 56 | 6.2% | 1 / 16 |
| 49 / 156 | 31.4% | 3772 | 12 | RL | 21 | 4535 | 42.0% | 68 / 162 |
| 66 / 263 | 25.1% | 1870 | 6 | LG | 13 | 2526 | 39.6% | 89 / 225 |
| 200 / 947 | 21.12% | 6139 | 21 | TOTALS | 35 | 7322 | 32.20% | 198 / 615 |
| Control | ||
|---|---|---|
| 9RAs
11YAs
11GAs
7MHs
|
Items | 16RAs
10YAs
4GAs
6MHs
|