| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 22 | 26 | blue | 235 | 4 | 52 | 56 | 12 |
| 12 | 23 | 52 | red | 140 | 4 | 48 | 52 | 8 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 65 | blue | foe | 69 | 2 | 48 | 19 | 15 | 5 |
| 25 | N/A | 58 | blue | crus | 61 | 1 | 46 | 12 | 19 | 3 |
| 25 | N/A | 58 | blue | nevamind | 62 | 3 | 47 | 9 | 12 | 3 |
| 26 | N/A | 54 | blue | t | 56 | 1 | 32 | 12 | 10 | 1 |
| 14 | N/A | 50 | red | Mortuary | 56 | 2 | 46 | 20 | 13 | 6 |
| 12 | N/A | 45 | red | _dEF | 47 | 1 | 60 | 11 | 18 | 1 |
| 52 | N/A | 24 | red | swoop | 32 | 5 | 63 | 13 | 8 | 1 |
| 13 | N/A | 21 | red | gs | 25 | 4 | 99 | 4 | 13 | 0 |
| red | 140 |
235 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2861 / 8460 | 33.8% | 11028 | 41 | SG | 43 | 9987 | 39.4% | 2371 / 6024 |
| 303 / 644 | 47.0% | 1034 | 8 | SSG | 7 | 1236 | 41.1% | 322 / 784 |
| 18 / 65 | 27.7% | 854 | 6 | GL | 4 | 510 | 21.2% | 7 / 33 |
| 265 / 466 | 56.9% | 18596 | 105 | RL | 193 | 30096 | 61.9% | 435 / 703 |
| 3447 / 9635 | 35.78% | 31512 | 160 | TOTALS | 247 | 41829 | 41.56% | 3135 / 7544 |
| Control | ||
|---|---|---|
| 48RAs
52YAs
28MHs
|
Items | 52RAs
56YAs
21MHs
|
| 8quads
|
Powerups | 12quads
|
|
31
RLs
18
GLs
|
Weapons |
44
RLs
9
GLs
|