| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 22 | 26 | blue | 177 | 4 | 22 | 30 | 10 | 1 | 2 |
| 12 | 23 | 51 | red | 130 | 4 | 22 | 21 | 10 | 3 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 56 | blue | crus | 61 | 2 | 38 | 5 | 8 | 2 | 1 | 0 |
| 25 | N/A | 47 | blue | nevamind | 50 | 2 | 35 | 8 | 7 | 4 | 0 | 2 |
| 14 | N/A | 43 | red | Mortuary | 46 | 3 | 40 | 4 | 8 | 3 | 1 | 1 |
| 12 | N/A | 41 | blue | foe | 45 | 1 | 41 | 7 | 12 | 1 | 0 | 0 |
| 51 | N/A | 36 | red | swoop | 37 | 0 | 44 | 10 | 3 | 4 | 2 | 1 |
| 26 | N/A | 33 | blue | t | 35 | 2 | 39 | 2 | 3 | 3 | 0 | 0 |
| 13 | N/A | 26 | red | gs | 29 | 3 | 68 | 2 | 7 | 0 | 0 | 0 |
| 12 | N/A | 25 | red | _dEF | 27 | 0 | 48 | 6 | 3 | 3 | 0 | 0 |
| red | 130 |
177 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2807 / 8478 | 33.1% | 11050 | 60 | SG | 78 | 11804 | 42.8% | 3094 / 7236 |
| 111 / 224 | 49.6% | 244 | 2 | SSG | 2 | 336 | 41.7% | 111 / 266 |
| 10 / 40 | 25.0% | 180 | 0 | SNG | 2 | 488 | 23.2% | 35 / 151 |
| 3 / 23 | 13.0% | 224 | 3 | GL | 1 | 100 | 20.0% | 2 / 10 |
| 143 / 269 | 53.2% | 8815 | 52 | RL | 84 | 12111 | 50.3% | 184 / 366 |
| 107 / 302 | 35.4% | 3322 | 20 | LG | 21 | 2963 | 29.3% | 94 / 321 |
| 3181 / 9336 | 34.07% | 23835 | 137 | TOTALS | 188 | 27802 | 42.16% | 3520 / 8350 |
| Control | ||
|---|---|---|
| 22RAs
21YAs
28MHs
|
Items | 22RAs
30YAs
37MHs
|
| 10quads
3pents
2rings
|
Powerups | 10quads
1pents
2rings
|
|
24
LGs
19
RLs
13
GLs
|
Weapons |
11
LGs
18
RLs
7
GLs
|