| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 20 | 25 | blue | 177 | 4 | 49 | 53 | 8 |
| 12 | 20 | 27 | red | 169 | 4 | 47 | 65 | 12 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | N/A | 72 | blue | Mortuary | 79 | 5 | 29 | 19 | 15 | 5 |
| 12 | N/A | 54 | red | kf | 59 | 3 | 57 | 13 | 16 | 2 |
| 27 | N/A | 44 | red | t | 48 | 3 | 51 | 9 | 17 | 7 |
| 25 | N/A | 38 | red | nevamind | 39 | 1 | 54 | 11 | 14 | 1 |
| 12 | N/A | 38 | blue | _dEF | 45 | 3 | 67 | 9 | 16 | 0 |
| 25 | N/A | 34 | blue | zzz | 40 | 0 | 55 | 11 | 9 | 1 |
| 12 | N/A | 33 | red | foe | 41 | 5 | 62 | 14 | 18 | 2 |
| 25 | N/A | 33 | blue | crus | 42 | 3 | 65 | 10 | 13 | 2 |
| blue | 177 |
169 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3036 / 7548 | 40.2% | 12123 | 43 | SG | 51 | 11612 | 38.6% | 2911 / 7548 |
| 311 / 728 | 42.7% | 974 | 9 | SSG | 11 | 1215 | 35.1% | 280 / 798 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 9.5% | 2 / 21 |
| 29 / 104 | 27.9% | 1944 | 14 | GL | 6 | 1752 | 24.7% | 21 / 85 |
| 367 / 569 | 64.5% | 23607 | 138 | RL | 116 | 20596 | 58.1% | 319 / 549 |
| 3743 / 8949 | 41.83% | 38648 | 204 | TOTALS | 184 | 35193 | 39.25% | 3533 / 9001 |
| Control | ||
|---|---|---|
| 49RAs
53YAs
28MHs
|
Items | 47RAs
65YAs
19MHs
|
| 8quads
|
Powerups | 12quads
|
|
39
RLs
17
GLs
|
Weapons |
35
RLs
10
GLs
|