| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 48 | reload | 48 | 8 | 20 | 8 | 4 |
| 37 | N/A | 8 | Smiley | 8 | 48 | 7 | 13 | 9 |
| reload | 48 |
8 |
Smiley | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 34 / 156 | 21.8% | 107 | 2 | SG | 0 | 288 | 14.3% | 72 / 504 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 8 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 24 | 0.0% | 0 | 0 | SNG | 0 | 18 | 8.3% | 1 / 12 |
| 0 / 4 | 0.0% | 0 | 0 | GL | 0 | 105 | 6.7% | 1 / 15 |
| 56 / 233 | 24.0% | 3981 | 17 | RL | 4 | 3478 | 22.7% | 50 / 220 |
| 175 / 590 | 29.7% | 4823 | 29 | LG | 4 | 1256 | 25.3% | 44 / 174 |
| 265 / 1029 | 25.75% | 8911 | 48 | TOTALS | 8 | 5145 | 18.16% | 168 / 925 |
| Control | ||
|---|---|---|
| 20RAs
8YAs
4GAs
8MHs
|
Items | 7RAs
13YAs
9GAs
6MHs
|