| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 30 | 52 | blue | 212 | 4 | 57 | 45 | 9 |
| 12 | 13 | 13 | red | 176 | 4 | 41 | 57 | 11 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 74 | red | Mortuary | 83 | 7 | 38 | 15 | 12 | 7 |
| 12 | N/A | 64 | blue | kf | 71 | 2 | 50 | 17 | 14 | 5 |
| 52 | N/A | 62 | blue | swoop | 64 | 1 | 52 | 15 | 15 | 1 |
| 12 | N/A | 56 | red | ven | 61 | 4 | 67 | 9 | 19 | 4 |
| 27 | N/A | 51 | blue | nevamind | 55 | 3 | 58 | 15 | 6 | 2 |
| 25 | N/A | 35 | blue | t | 38 | 0 | 59 | 10 | 10 | 1 |
| 12 | N/A | 30 | red | rOSH | 38 | 5 | 69 | 14 | 17 | 0 |
| 13 | N/A | 16 | red | alva | 21 | 3 | 81 | 3 | 9 | 0 |
| blue | 212 |
176 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3208 / 7770 | 41.3% | 12510 | 59 | SG | 41 | 12056 | 37.0% | 2983 / 8070 |
| 379 / 1148 | 33.0% | 1651 | 8 | SSG | 9 | 860 | 38.0% | 181 / 476 |
| 0 / 0 | N/A | 0 | 0 | NG | 2 | 463 | 33.3% | 52 / 156 |
| 7 / 37 | 18.9% | 461 | 5 | GL | 4 | 569 | 12.8% | 11 / 86 |
| 384 / 611 | 62.8% | 25511 | 155 | RL | 145 | 23447 | 61.8% | 355 / 574 |
| 3978 / 9566 | 41.58% | 40133 | 227 | TOTALS | 201 | 37395 | 38.26% | 3582 / 9362 |
| Control | ||
|---|---|---|
| 57RAs
45YAs
25MHs
|
Items | 41RAs
57YAs
26MHs
|
| 9quads
|
Powerups | 11quads
|
|
41
RLs
14
GLs
|
Weapons |
32
RLs
12
GLs
|