| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 30 | 52 | blue | 259 | 4 | 36 | 28 | 10 |
| 12 | 13 | 14 | red | 178 | 4 | 19 | 20 | 10 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 100 | blue | kf | 111 | 10 | 36 | 12 | 5 | 4 |
| 25 | N/A | 67 | blue | nevamind | 70 | 0 | 61 | 9 | 4 | 4 |
| 52 | N/A | 60 | blue | swoop | 68 | 5 | 52 | 11 | 13 | 1 |
| 12 | N/A | 57 | red | ven | 62 | 5 | 61 | 4 | 4 | 2 |
| 12 | N/A | 55 | red | Mortuary | 60 | 4 | 52 | 6 | 11 | 3 |
| 12 | N/A | 34 | red | rOSH | 36 | 1 | 94 | 6 | 1 | 3 |
| 14 | N/A | 32 | red | mag | 34 | 2 | 92 | 3 | 4 | 2 |
| 28 | N/A | 32 | blue | Darky | 36 | 3 | 69 | 4 | 6 | 1 |
| blue | 259 |
178 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3637 / 8454 | 43.0% | 14595 | 89 | SG | 89 | 15818 | 42.8% | 4082 / 9540 |
| 256 / 602 | 42.5% | 1254 | 17 | SSG | 20 | 2225 | 48.7% | 655 / 1344 |
| 3 / 13 | 23.1% | 27 | 0 | NG | 4 | 442 | 26.3% | 52 / 198 |
| 161 / 580 | 27.8% | 2692 | 23 | SNG | 8 | 1444 | 16.2% | 68 / 419 |
| 33 / 96 | 34.4% | 2016 | 16 | GL | 12 | 1577 | 22.7% | 17 / 75 |
| 291 / 397 | 73.3% | 16971 | 140 | RL | 58 | 8962 | 86.5% | 147 / 170 |
| 4381 / 10142 | 43.20% | 37555 | 285 | TOTALS | 191 | 30468 | 42.75% | 5021 / 11746 |
| Control | ||
|---|---|---|
| 36YAs
28GAs
12MHs
|
Items | 19YAs
20GAs
19MHs
|
| 10quads
|
Powerups | 10quads
|
|
17
RLs
21
GLs
|
Weapons |
23
RLs
13
GLs
|