| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 23 | 53 | blue | 211 | 4 | 48 | 58 | 13 |
| 12 | 19 | 25 | red | 126 | 4 | 47 | 50 | 7 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 70 | blue | kf | 78 | 6 | 14 | 19 | 9 | 8 |
| 14 | N/A | 53 | blue | _dEF | 55 | 2 | 45 | 11 | 15 | 3 |
| 53 | N/A | 47 | blue | swoop | 50 | 2 | 36 | 11 | 13 | 1 |
| 25 | N/A | 46 | red | yeti | 51 | 3 | 67 | 19 | 16 | 3 |
| 13 | N/A | 46 | red | Mortuary | 52 | 3 | 37 | 12 | 12 | 3 |
| 12 | N/A | 41 | blue | rOSH | 42 | 1 | 58 | 7 | 21 | 1 |
| 12 | N/A | 17 | red | alva | 18 | 1 | 88 | 5 | 8 | 0 |
| 25 | N/A | 17 | red | t | 18 | 0 | 46 | 11 | 14 | 1 |
| blue | 211 |
126 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2071 / 5454 | 38.0% | 9108 | 44 | SG | 36 | 10966 | 36.3% | 2746 / 7572 |
| 605 / 1484 | 40.8% | 2511 | 19 | SSG | 5 | 430 | 37.1% | 135 / 364 |
| 17 / 65 | 26.2% | 153 | 0 | NG | 0 | 90 | 25.6% | 10 / 39 |
| 28 / 166 | 16.9% | 2172 | 12 | GL | 2 | 1016 | 19.0% | 15 / 79 |
| 370 / 672 | 55.1% | 25638 | 150 | RL | 93 | 17634 | 56.3% | 258 / 458 |
| 3091 / 7841 | 39.42% | 39582 | 225 | TOTALS | 136 | 30136 | 37.17% | 3164 / 8512 |
| Control | ||
|---|---|---|
| 48RAs
58YAs
23MHs
|
Items | 47RAs
50YAs
25MHs
|
| 13quads
|
Powerups | 7quads
|
|
45
RLs
19
GLs
|
Weapons |
29
RLs
9
GLs
|