| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 19 | 25 | red | 190 | 4 | 23 | 27 | 11 | 2 | 2 |
| 13 | 24 | 54 | blue | 160 | 4 | 22 | 26 | 9 | 2 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 80 | red | yeti | 83 | 3 | 23 | 12 | 8 | 3 | 2 | 2 |
| 13 | N/A | 58 | red | Mortuary | 63 | 3 | 40 | 5 | 8 | 8 | 0 | 0 |
| 13 | N/A | 45 | blue | kf | 49 | 3 | 43 | 5 | 8 | 4 | 1 | 1 |
| 13 | N/A | 44 | blue | rOSH | 44 | 0 | 59 | 4 | 10 | 3 | 0 | 1 |
| 54 | N/A | 39 | blue | swoop | 41 | 0 | 72 | 8 | 4 | 1 | 0 | 0 |
| 12 | N/A | 35 | red | alva | 38 | 2 | 60 | 3 | 3 | 0 | 0 | 0 |
| 14 | N/A | 32 | blue | _dEF | 35 | 3 | 40 | 5 | 4 | 1 | 1 | 0 |
| 25 | N/A | 17 | red | t | 21 | 2 | 61 | 3 | 8 | 0 | 0 | 0 |
| blue | 160 |
190 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3283 / 7518 | 43.7% | 12527 | 75 | SG | 62 | 10578 | 41.2% | 2761 / 6708 |
| 373 / 812 | 45.9% | 1617 | 12 | SSG | 7 | 1017 | 39.9% | 274 / 686 |
| 0 / 7 | 0.0% | 0 | 0 | NG | 0 | 90 | 19.2% | 10 / 52 |
| 36 / 155 | 23.2% | 584 | 3 | SNG | 5 | 524 | 20.5% | 33 / 161 |
| 1 / 12 | 8.3% | 88 | 1 | GL | 4 | 361 | 11.9% | 5 / 42 |
| 139 / 254 | 54.7% | 9285 | 51 | RL | 87 | 11160 | 51.7% | 178 / 344 |
| 115 / 319 | 36.1% | 3459 | 23 | LG | 39 | 6037 | 35.1% | 188 / 536 |
| 3947 / 9077 | 43.48% | 27560 | 165 | TOTALS | 204 | 29767 | 40.44% | 3449 / 8529 |
| Control | ||
|---|---|---|
| 22RAs
26YAs
22MHs
|
Items | 23RAs
27YAs
37MHs
|
| 9quads
2pents
2rings
|
Powerups | 11quads
2pents
2rings
|
|
20
LGs
21
RLs
6
GLs
|
Weapons |
16
LGs
17
RLs
7
GLs
|