| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 23 | 52 | blue | 214 | 4 | 27 | 26 | 8 |
| 12 | 19 | 25 | red | 183 | 4 | 29 | 23 | 12 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 66 | blue | kf | 73 | 7 | 37 | 12 | 6 | 3 |
| 25 | N/A | 63 | red | yeti | 69 | 6 | 63 | 11 | 9 | 3 |
| 12 | N/A | 58 | red | Mortuary | 67 | 7 | 47 | 8 | 11 | 5 |
| 52 | N/A | 57 | blue | swoop | 59 | 1 | 55 | 7 | 6 | 1 |
| 12 | N/A | 47 | blue | rOSH | 49 | 0 | 66 | 2 | 6 | 1 |
| 13 | N/A | 44 | blue | _dEF | 47 | 2 | 55 | 6 | 8 | 3 |
| 25 | N/A | 33 | red | t | 33 | 0 | 57 | 6 | 1 | 3 |
| 13 | N/A | 29 | red | alva | 30 | 1 | 77 | 4 | 2 | 1 |
| blue | 214 |
183 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2901 / 6576 | 44.1% | 11461 | 65 | SG | 81 | 14399 | 45.6% | 3672 / 8046 |
| 628 / 1554 | 40.4% | 2568 | 19 | SSG | 8 | 1322 | 39.3% | 352 / 896 |
| 63 / 180 | 35.0% | 542 | 2 | NG | 2 | 246 | 27.8% | 20 / 72 |
| 195 / 773 | 25.2% | 3428 | 28 | SNG | 11 | 1602 | 21.3% | 86 / 403 |
| 17 / 49 | 34.7% | 1107 | 7 | GL | 5 | 667 | 18.6% | 11 / 59 |
| 220 / 313 | 70.3% | 13373 | 107 | RL | 91 | 10918 | 73.5% | 189 / 257 |
| 4024 / 9445 | 42.60% | 32479 | 228 | TOTALS | 198 | 29154 | 44.49% | 4330 / 9733 |
| Control | ||
|---|---|---|
| 27YAs
26GAs
9MHs
|
Items | 29YAs
23GAs
16MHs
|
| 8quads
|
Powerups | 12quads
|
|
23
RLs
18
GLs
|
Weapons |
16
RLs
16
GLs
|