| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 13 | 20 | 26 | red | 274 | 4 | 49 | 56 | 13 |
| 13 | 19 | 26 | blue | 124 | 4 | 46 | 61 | 7 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 88 | red | ven | 93 | 5 | 21 | 13 | 15 | 7 |
| 25 | N/A | 71 | red | crus | 75 | 2 | 36 | 10 | 15 | 2 |
| 13 | N/A | 68 | red | _dEF | 69 | 0 | 47 | 15 | 13 | 2 |
| 23 | N/A | 48 | blue | yeti | 58 | 8 | 61 | 20 | 19 | 4 |
| 26 | N/A | 47 | red | nevamind | 51 | 3 | 52 | 11 | 13 | 2 |
| 13 | N/A | 36 | blue | Mortuary | 41 | 2 | 75 | 16 | 9 | 3 |
| 13 | N/A | 23 | blue | alva | 24 | 0 | 95 | 3 | 18 | 0 |
| 26 | N/A | 17 | blue | t | 19 | 2 | 75 | 7 | 15 | 0 |
| blue | 124 |
274 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3585 / 9528 | 37.6% | 14787 | 47 | SG | 51 | 10994 | 45.1% | 2717 / 6024 |
| 233 / 532 | 43.8% | 841 | 3 | SSG | 24 | 3057 | 42.2% | 709 / 1680 |
| 7 / 57 | 12.3% | 299 | 3 | GL | 4 | 1111 | 11.8% | 15 / 127 |
| 247 / 405 | 61.0% | 16182 | 86 | RL | 207 | 31976 | 62.1% | 468 / 754 |
| 4072 / 10522 | 38.70% | 32109 | 139 | TOTALS | 286 | 47138 | 45.53% | 3909 / 8585 |
| Control | ||
|---|---|---|
| 46RAs
61YAs
17MHs
|
Items | 49RAs
56YAs
29MHs
|
| 7quads
|
Powerups | 13quads
|
|
34
RLs
3
GLs
|
Weapons |
39
RLs
23
GLs
|