| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 41 | 51 | blue | 88 | 2 | 13 | 10 | 14 | 4 |
| 12 | 14 | 14 | red | 49 | 2 | 15 | 13 | 21 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 51 | blue | swoop | 54 | 2 | 36 | 13 | 3 | 8 | 3 |
| 30 | N/A | 37 | blue | Darky | 39 | 1 | 25 | 0 | 7 | 6 | 1 |
| 12 | N/A | 28 | red | rOSH | 32 | 2 | 59 | 7 | 10 | 8 | 4 |
| 14 | N/A | 21 | red | alva | 24 | 2 | 41 | 8 | 3 | 13 | 2 |
| red | 49 |
88 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 77 / 252 | 30.6% | 308 | 0 | SG | 2 | 164 | 13.7% | 46 / 336 |
| 46 / 252 | 18.3% | 181 | 1 | SSG | 2 | 188 | 24.8% | 52 / 210 |
| 3 / 15 | 20.0% | 27 | 0 | NG | 0 | 54 | 46.2% | 6 / 13 |
| 3 / 25 | 12.0% | 54 | 0 | SNG | 0 | 360 | 26.2% | 11 / 42 |
| 2 / 32 | 6.2% | 106 | 0 | GL | 4 | 843 | 19.4% | 12 / 62 |
| 96 / 226 | 42.5% | 6775 | 36 | RL | 67 | 11565 | 42.2% | 157 / 372 |
| 74 / 324 | 22.8% | 2787 | 19 | LG | 18 | 3025 | 27.5% | 95 / 346 |
| 301 / 1126 | 26.73% | 10238 | 56 | TOTALS | 93 | 16199 | 27.44% | 379 / 1381 |
| Control | ||
|---|---|---|
| 15RAs
13YAs
21GAs
10MHs
|
Items | 13RAs
10YAs
14GAs
5MHs
|
| 6quads
|
Powerups | 4quads
|