| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 25 | blue | 219 | 4 | 24 | 19 | 6 |
| 12 | 19 | 25 | red | 200 | 4 | 31 | 27 | 14 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 86 | blue | kf | 90 | 4 | 31 | 12 | 3 | 2 |
| 12 | N/A | 71 | red | Mortuary | 76 | 3 | 41 | 9 | 13 | 5 |
| 25 | N/A | 71 | blue | nevamind | 74 | 3 | 63 | 5 | 6 | 4 |
| 25 | N/A | 54 | red | crus | 61 | 7 | 65 | 7 | 8 | 1 |
| 12 | N/A | 50 | red | rOSH | 51 | 1 | 71 | 10 | 3 | 3 |
| 12 | N/A | 36 | blue | _dEF | 39 | 1 | 66 | 4 | 8 | 0 |
| 12 | N/A | 26 | blue | alva | 28 | 2 | 69 | 3 | 2 | 0 |
| 25 | N/A | 25 | red | spekyr | 29 | 4 | 71 | 5 | 3 | 5 |
| red | 200 |
219 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3411 / 7314 | 46.6% | 13641 | 80 | SG | 72 | 13058 | 49.4% | 3409 / 6894 |
| 724 / 1526 | 47.4% | 2623 | 22 | SSG | 29 | 3131 | 48.3% | 764 / 1582 |
| 14 / 44 | 31.8% | 90 | 0 | NG | 1 | 87 | 30.0% | 12 / 40 |
| 127 / 581 | 21.9% | 2089 | 15 | SNG | 21 | 3469 | 22.9% | 203 / 885 |
| 10 / 32 | 31.2% | 558 | 6 | GL | 6 | 767 | 21.8% | 12 / 55 |
| 206 / 288 | 71.5% | 11623 | 94 | RL | 101 | 12997 | 77.9% | 211 / 271 |
| 4492 / 9785 | 45.91% | 30624 | 217 | TOTALS | 230 | 33509 | 47.40% | 4611 / 9727 |
| Control | ||
|---|---|---|
| 31YAs
27GAs
18MHs
|
Items | 24YAs
19GAs
10MHs
|
| 14quads
|
Powerups | 6quads
|
|
25
RLs
16
GLs
|
Weapons |
14
RLs
18
GLs
|