| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 25 | blue | 194 | 4 | 37 | 64 | 13 |
| 12 | 19 | 25 | red | 191 | 4 | 59 | 43 | 7 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 70 | red | Mortuary | 76 | 5 | 33 | 22 | 8 | 3 |
| 12 | N/A | 67 | blue | kf | 71 | 2 | 52 | 16 | 16 | 7 |
| 25 | N/A | 57 | red | crus | 63 | 4 | 51 | 16 | 14 | 3 |
| 25 | N/A | 54 | blue | nevamind | 58 | 2 | 51 | 4 | 22 | 2 |
| 12 | N/A | 44 | blue | _dEF | 51 | 6 | 51 | 13 | 15 | 2 |
| 12 | N/A | 37 | red | rOSH | 38 | 0 | 61 | 10 | 8 | 0 |
| 13 | N/A | 29 | blue | alva | 31 | 1 | 73 | 4 | 11 | 2 |
| 25 | N/A | 27 | red | spekyr | 34 | 3 | 86 | 11 | 13 | 1 |
| red | 191 |
194 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2666 / 6066 | 43.9% | 10064 | 46 | SG | 60 | 11883 | 42.3% | 2906 / 6876 |
| 491 / 1064 | 46.1% | 1713 | 17 | SSG | 4 | 724 | 40.2% | 197 / 490 |
| 38 / 123 | 30.9% | 342 | 0 | NG | 1 | 36 | 6.7% | 1 / 15 |
| 8 / 22 | 36.4% | 709 | 0 | GL | 5 | 638 | 9.2% | 10 / 109 |
| 376 / 575 | 65.4% | 24807 | 146 | RL | 141 | 23671 | 63.2% | 355 / 562 |
| 3579 / 7850 | 45.59% | 37635 | 209 | TOTALS | 211 | 36952 | 43.08% | 3469 / 8052 |
| Control | ||
|---|---|---|
| 59RAs
43YAs
25MHs
|
Items | 37RAs
64YAs
23MHs
|
| 7quads
|
Powerups | 13quads
|
|
39
RLs
8
GLs
|
Weapons |
31
RLs
17
GLs
|