| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 53 | N/A | 42 | swoop | 42 | 20 | 12 | 8 | 9 |
| 25 | N/A | 18 | spek | 20 | 44 | 9 | 10 | 5 |
| spek | 18 |
42 |
swoop | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 55 / 222 | 24.8% | 217 | 1 | SG | 2 | 137 | 13.2% | 38 / 288 |
| 14 / 56 | 25.0% | 56 | 0 | SSG | 2 | 58 | 11.4% | 16 / 140 |
| 1 / 19 | 5.3% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 4 | 25.0% | 18 | 0 | SNG | 0 | 18 | 2.2% | 1 / 45 |
| 4 / 40 | 10.0% | 302 | 0 | GL | 4 | 431 | 5.4% | 5 / 93 |
| 58 / 141 | 41.1% | 4348 | 15 | RL | 27 | 5206 | 29.9% | 81 / 271 |
| 41 / 185 | 22.2% | 1159 | 4 | LG | 7 | 2198 | 27.5% | 76 / 276 |
| 174 / 667 | 26.09% | 6109 | 20 | TOTALS | 42 | 8048 | 19.50% | 217 / 1113 |
| Control | ||
|---|---|---|
| 9RAs
10YAs
5GAs
4MHs
|
Items | 12RAs
8YAs
9GAs
10MHs
|