| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 28 | swoop | 29 | 22 | 13 | 13 | 4 |
| 25 | N/A | 18 | zzz | 21 | 32 | 12 | 9 | 9 |
| swoop | 28 |
18 |
zzz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 21 / 288 | 7.3% | 84 | 0 | SG | 1 | 99 | 17.4% | 25 / 144 |
| 23 / 154 | 14.9% | 92 | 0 | SSG | 0 | 24 | 21.4% | 6 / 28 |
| 5 / 88 | 5.7% | 88 | 1 | SNG | 0 | 144 | 11.6% | 8 / 69 |
| 1 / 13 | 7.7% | 105 | 0 | GL | 0 | 0 | 0.0% | 0 / 9 |
| 60 / 214 | 28.0% | 4327 | 15 | RL | 15 | 5097 | 31.9% | 67 / 210 |
| 118 / 434 | 27.2% | 3352 | 13 | LG | 5 | 928 | 18.2% | 34 / 187 |
| 228 / 1191 | 19.14% | 8048 | 29 | TOTALS | 21 | 6292 | 21.64% | 140 / 647 |
| Control | ||
|---|---|---|
| 13RAs
13YAs
4GAs
5MHs
|
Items | 12RAs
9YAs
9GAs
11MHs
|