| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 34 | reload | 34 | 5 | 9 | 7 | 5 |
| 12 | N/A | 3 | Plank | 5 | 36 | 4 | 3 | 3 |
| reload | 34 |
3 |
Plank | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 7 / 30 | 23.3% | 28 | 0 | SG | 0 | 76 | 16.7% | 19 / 114 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 12 | 7.1% | 3 / 42 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 27 | 25.0% | 3 / 12 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 28 | 0.0% | 0 | 0 | GL | 1 | 394 | 21.1% | 4 / 19 |
| 35 / 119 | 29.4% | 2099 | 15 | RL | 3 | 1212 | 29.0% | 18 / 62 |
| 102 / 252 | 40.5% | 2749 | 19 | LG | 0 | 780 | 34.7% | 26 / 75 |
| 144 / 432 | 33.33% | 4876 | 34 | TOTALS | 4 | 2501 | 22.53% | 73 / 324 |
| Control | ||
|---|---|---|
| 9RAs
7YAs
5GAs
6MHs
|
Items | 4RAs
3YAs
3GAs
2MHs
|