| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 39 | reload | 39 | 8 | 15 | 7 | 7 |
| 25 | N/A | 8 | t | 8 | 39 | 8 | 5 | 11 |
| reload | 39 |
8 |
t | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 7 / 60 | 11.7% | 6 | 1 | SG | 0 | 48 | 28.6% | 12 / 42 |
| 0 / 56 | 0.0% | 0 | 0 | SSG | 0 | 64 | 22.9% | 16 / 70 |
| 0 / 46 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 8 / 221 | 3.6% | 144 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 6 / 90 | 6.7% | 479 | 3 | GL | 0 | 220 | 4.7% | 2 / 43 |
| 39 / 173 | 22.5% | 2730 | 15 | RL | 4 | 1813 | 23.2% | 26 / 112 |
| 137 / 402 | 34.1% | 3849 | 20 | LG | 4 | 1964 | 28.5% | 67 / 235 |
| 197 / 1048 | 18.80% | 7208 | 39 | TOTALS | 8 | 4109 | 24.50% | 123 / 502 |
| Control | ||
|---|---|---|
| 15RAs
7YAs
7GAs
4MHs
|
Items | 8RAs
5YAs
11GAs
8MHs
|