| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 49 | reload | 50 | 8 | 12 | 6 | 11 |
| 25 | N/A | 7 | t | 7 | 50 | 8 | 7 | 19 |
| reload | 49 |
7 |
t | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 54 | 0.0% | 0 | 0 | SG | 0 | 352 | 37.6% | 88 / 234 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 1 | 145 | 54.3% | 38 / 70 |
| 1 / 50 | 2.0% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 11 / 224 | 4.9% | 198 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 5 / 82 | 6.1% | 407 | 1 | GL | 0 | 101 | 10.0% | 1 / 10 |
| 54 / 184 | 29.3% | 3779 | 16 | RL | 5 | 1995 | 18.6% | 27 / 145 |
| 177 / 558 | 31.7% | 4870 | 33 | LG | 1 | 1451 | 26.8% | 49 / 183 |
| 248 / 1166 | 21.27% | 9263 | 50 | TOTALS | 7 | 4044 | 31.62% | 203 / 642 |
| Control | ||
|---|---|---|
| 12RAs
6YAs
11GAs
4MHs
|
Items | 8RAs
7YAs
19GAs
6MHs
|