| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 10 | mag | 11 | 8 | 12 | 10 | 11 |
| 25 | N/A | 4 | t | 7 | 14 | 9 | 5 | 12 |
| t | 4 |
10 |
mag | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 24 / 132 | 18.2% | 96 | 0 | SG | 1 | 37 | 15.4% | 12 / 78 |
| 5 / 42 | 11.9% | 20 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 1 / 46 | 2.2% | 106 | 0 | GL | 0 | 352 | 5.3% | 4 / 75 |
| 27 / 135 | 20.0% | 1790 | 2 | RL | 4 | 1509 | 16.0% | 20 / 125 |
| 68 / 287 | 23.7% | 2497 | 5 | LG | 6 | 2400 | 25.9% | 82 / 316 |
| 125 / 642 | 19.47% | 4509 | 7 | TOTALS | 11 | 4298 | 19.41% | 118 / 608 |
| Control | ||
|---|---|---|
| 9RAs
5YAs
12GAs
3MHs
|
Items | 12RAs
10YAs
11GAs
3MHs
|