| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 10 | mag | 11 | 9 | 14 | 13 | 9 |
| 25 | N/A | 8 | t | 8 | 11 | 10 | 10 | 4 |
| t | 8 |
10 |
mag | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 0 | N/A | 0 | 0 | SG | 0 | 44 | 16.7% | 11 / 66 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 12 | 21.4% | 3 / 14 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 20.0% | 1 / 5 |
| 3 / 82 | 3.7% | 314 | 0 | GL | 1 | 133 | 4.3% | 2 / 46 |
| 46 / 189 | 24.3% | 3564 | 2 | RL | 6 | 2816 | 20.4% | 42 / 206 |
| 66 / 263 | 25.1% | 1909 | 6 | LG | 4 | 1864 | 22.0% | 63 / 287 |
| 115 / 534 | 21.54% | 5787 | 8 | TOTALS | 11 | 4887 | 19.55% | 122 / 624 |
| Control | ||
|---|---|---|
| 10RAs
10YAs
4GAs
4MHs
|
Items | 14RAs
13YAs
9GAs
11MHs
|