| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 15 | N/A | 39 | Mortuary | 39 | 12 | 18 | 7 | 4 |
| 25 | N/A | 10 | t | 12 | 41 | 6 | 13 | 9 |
| t | 10 |
39 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 15 / 84 | 17.9% | 60 | 0 | SG | 1 | 59 | 28.8% | 19 / 66 |
| 2 / 70 | 2.9% | 8 | 0 | SSG | 0 | 16 | 28.6% | 4 / 14 |
| 0 / 6 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 3 | 33.3% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 6 / 43 | 14.0% | 578 | 1 | GL | 2 | 200 | 1.7% | 2 / 121 |
| 38 / 132 | 28.8% | 2884 | 8 | RL | 15 | 3347 | 28.3% | 54 / 191 |
| 60 / 190 | 31.6% | 1759 | 3 | LG | 21 | 4111 | 44.6% | 145 / 325 |
| 122 / 528 | 23.11% | 5307 | 12 | TOTALS | 39 | 7733 | 31.24% | 224 / 717 |
| Control | ||
|---|---|---|
| 6RAs
13YAs
9GAs
4MHs
|
Items | 18RAs
7YAs
4GAs
10MHs
|