| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 17 | zzz | 18 | 11 | 14 | 9 | 5 |
| 26 | N/A | 8 | t | 10 | 20 | 11 | 9 | 5 |
| t | 8 |
17 |
zzz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 23 / 96 | 24.0% | 88 | 1 | SG | 1 | 88 | 18.1% | 26 / 144 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 12 | 7.1% | 3 / 42 |
| 5 / 31 | 16.1% | 90 | 0 | SNG | 1 | 83 | 14.3% | 5 / 35 |
| 1 / 11 | 9.1% | 111 | 0 | GL | 0 | 0 | 0.0% | 0 / 6 |
| 37 / 103 | 35.9% | 2736 | 7 | RL | 9 | 2705 | 35.0% | 36 / 103 |
| 74 / 263 | 28.1% | 2194 | 2 | LG | 7 | 1891 | 23.7% | 67 / 283 |
| 140 / 504 | 27.78% | 5219 | 10 | TOTALS | 18 | 4779 | 22.35% | 137 / 613 |
| Control | ||
|---|---|---|
| 11RAs
9YAs
5GAs
3MHs
|
Items | 14RAs
9YAs
5GAs
12MHs
|