| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 19 | 25 | blue | 75 | 2 | 7 | 13 | 21 | 4 |
| 25 | 26 | 25 | dot | 71 | 2 | 20 | 12 | 17 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 46 | blue | Mortuary | 48 | 0 | 40 | 7 | 6 | 9 | 2 |
| 25 | N/A | 41 | dot | nevamind | 43 | 2 | 34 | 11 | 6 | 10 | 5 |
| 25 | N/A | 30 | dot | zzz | 34 | 1 | 54 | 9 | 6 | 7 | 1 |
| 25 | N/A | 29 | blue | t | 34 | 2 | 44 | 0 | 7 | 12 | 2 |
| blue | 75 |
71 |
dot | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 117 / 330 | 35.5% | 457 | 2 | SG | 1 | 628 | 20.9% | 139 / 666 |
| 81 / 154 | 52.6% | 265 | 2 | SSG | 0 | 72 | 12.9% | 18 / 140 |
| 0 / 8 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 28 | 3.6% | 18 | 0 | SNG | 1 | 10 | 30.0% | 3 / 10 |
| 5 / 43 | 11.6% | 445 | 0 | GL | 3 | 468 | 17.1% | 6 / 35 |
| 117 / 234 | 50.0% | 7350 | 47 | RL | 36 | 6292 | 44.9% | 97 / 216 |
| 237 / 658 | 36.0% | 6817 | 31 | LG | 36 | 5485 | 26.9% | 188 / 700 |
| 558 / 1455 | 38.35% | 15352 | 82 | TOTALS | 77 | 12955 | 25.52% | 451 / 1767 |
| Control | ||
|---|---|---|
| 7RAs
13YAs
21GAs
10MHs
|
Items | 20RAs
12YAs
17GAs
8MHs
|
| 4quads
|
Powerups | 6quads
|