| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 23 | ven | 24 | 24 | 11 | 13 | 7 |
| 12 | N/A | 22 | Mortuary | 23 | 25 | 13 | 8 | 9 |
| Mortuary | 22 |
23 |
ven | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 9 / 78 | 11.5% | 36 | 0 | SG | 1 | 153 | 23.0% | 40 / 174 |
| 3 / 28 | 10.7% | 12 | 0 | SSG | 0 | 20 | 7.1% | 5 / 70 |
| 2 / 11 | 18.2% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
| 16 / 130 | 12.3% | 991 | 3 | GL | 1 | 148 | 3.4% | 2 / 58 |
| 41 / 176 | 23.3% | 2933 | 10 | RL | 12 | 3455 | 29.9% | 52 / 174 |
| 82 / 267 | 30.7% | 2328 | 10 | LG | 10 | 2593 | 25.9% | 92 / 355 |
| 153 / 690 | 22.17% | 6318 | 23 | TOTALS | 24 | 6369 | 22.96% | 191 / 832 |
| Control | ||
|---|---|---|
| 13RAs
8YAs
9GAs
11MHs
|
Items | 11RAs
13YAs
7GAs
5MHs
|