| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 22 | Mortuary | 23 | 22 | 10 | 13 | 7 |
| 12 | N/A | 21 | ven | 21 | 23 | 14 | 9 | 11 |
| Mortuary | 22 |
21 |
ven | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 40 / 132 | 30.3% | 160 | 0 | SG | 2 | 369 | 27.9% | 97 / 348 |
| 9 / 28 | 32.1% | 36 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 27 | 15.0% | 3 / 20 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 3 / 128 | 2.3% | 154 | 2 | GL | 2 | 204 | 2.9% | 3 / 102 |
| 51 / 196 | 26.0% | 3768 | 10 | RL | 12 | 3373 | 25.0% | 50 / 200 |
| 87 / 258 | 33.7% | 2426 | 11 | LG | 5 | 2337 | 26.4% | 80 / 303 |
| 190 / 742 | 25.61% | 6544 | 23 | TOTALS | 21 | 6310 | 23.23% | 233 / 1003 |
| Control | ||
|---|---|---|
| 10RAs
13YAs
7GAs
7MHs
|
Items | 14RAs
9YAs
11GAs
8MHs
|