| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 47 | Mortuary | 48 | 16 | 16 | 10 | 3 |
| 25 | N/A | 12 | t | 15 | 51 | 9 | 13 | 10 |
| Mortuary | 47 |
12 |
t | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 33 / 102 | 32.4% | 94 | 2 | SG | 0 | 228 | 36.5% | 57 / 156 |
| 1 / 14 | 7.1% | 4 | 0 | SSG | 1 | 152 | 27.1% | 38 / 140 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 2 / 10 | 20.0% | 36 | 0 | SNG | 0 | 72 | 26.7% | 4 / 15 |
| 0 / 8 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 18 |
| 62 / 219 | 28.3% | 4296 | 21 | RL | 9 | 3429 | 33.3% | 49 / 147 |
| 166 / 449 | 37.0% | 4618 | 25 | LG | 5 | 1517 | 29.1% | 52 / 179 |
| 264 / 802 | 32.92% | 9048 | 48 | TOTALS | 15 | 5398 | 30.44% | 200 / 657 |
| Control | ||
|---|---|---|
| 16RAs
10YAs
3GAs
14MHs
|
Items | 9RAs
13YAs
10GAs
2MHs
|