| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 27 | blue | 198 | 4 | 46 | 64 | 10 |
| 13 | 20 | 25 | red | 150 | 4 | 48 | 51 | 10 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 79 | blue | Mortuary | 87 | 6 | 40 | 17 | 16 | 9 |
| 25 | N/A | 55 | red | nevamind | 62 | 3 | 50 | 13 | 16 | 7 |
| 13 | N/A | 51 | red | crus | 54 | 2 | 39 | 13 | 14 | 2 |
| 12 | N/A | 44 | blue | _dEF | 47 | 1 | 41 | 8 | 20 | 0 |
| 27 | N/A | 38 | blue | Darky | 42 | 3 | 58 | 5 | 21 | 0 |
| 12 | N/A | 37 | blue | psikaar | 42 | 2 | 50 | 16 | 7 | 1 |
| 25 | N/A | 26 | red | zzz | 31 | 1 | 80 | 11 | 11 | 0 |
| 13 | N/A | 18 | red | mag | 22 | 1 | 68 | 11 | 10 | 1 |
| blue | 198 |
150 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2273 / 6042 | 37.6% | 9489 | 41 | SG | 44 | 10812 | 38.3% | 2738 / 7152 |
| 209 / 532 | 39.3% | 1155 | 10 | SSG | 7 | 1238 | 40.0% | 280 / 700 |
| 5 / 42 | 11.9% | 45 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 19 / 143 | 13.3% | 914 | 3 | GL | 3 | 834 | 13.7% | 10 / 73 |
| 395 / 652 | 60.6% | 26792 | 164 | RL | 112 | 20892 | 55.8% | 315 / 565 |
| 2901 / 7411 | 39.14% | 38395 | 218 | TOTALS | 166 | 33776 | 39.37% | 3343 / 8491 |
| Control | ||
|---|---|---|
| 46RAs
64YAs
24MHs
|
Items | 48RAs
51YAs
24MHs
|
| 10quads
|
Powerups | 10quads
|
|
35
RLs
14
GLs
|
Weapons |
37
RLs
15
GLs
|