| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 27 | 53 | red | 203 | 4 | 30 | 23 | 18 | 3 | 2 |
| 12 | 16 | 26 | blue | 88 | 4 | 13 | 22 | 2 | 1 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 56 | red | nevamind | 57 | 1 | 20 | 7 | 5 | 4 | 1 | 0 |
| 12 | N/A | 53 | red | crus | 55 | 1 | 17 | 11 | 7 | 3 | 2 | 0 |
| 53 | N/A | 48 | red | swoop | 51 | 2 | 28 | 7 | 6 | 8 | 0 | 2 |
| 14 | N/A | 46 | red | mag | 49 | 1 | 46 | 5 | 5 | 3 | 0 | 0 |
| 12 | N/A | 33 | blue | _dEF | 37 | 3 | 52 | 4 | 8 | 1 | 0 | 0 |
| 12 | N/A | 28 | blue | Mortuary | 31 | 2 | 43 | 5 | 7 | 1 | 1 | 1 |
| 26 | N/A | 15 | blue | Darky | 20 | 1 | 67 | 1 | 3 | 0 | 0 | 1 |
| 13 | N/A | 12 | blue | psikaar | 14 | 2 | 64 | 3 | 4 | 0 | 0 | 0 |
| blue | 88 |
203 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2181 / 6168 | 35.4% | 8280 | 40 | SG | 42 | 7021 | 42.6% | 1842 / 4320 |
| 139 / 378 | 36.8% | 500 | 3 | SSG | 17 | 1702 | 39.1% | 356 / 910 |
| 5 / 21 | 23.8% | 36 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 34 / 193 | 17.6% | 545 | 2 | SNG | 4 | 532 | 14.2% | 25 / 176 |
| 8 / 39 | 20.5% | 614 | 6 | GL | 2 | 208 | 6.1% | 4 / 66 |
| 65 / 139 | 46.8% | 4060 | 18 | RL | 117 | 16192 | 45.7% | 265 / 580 |
| 156 / 437 | 35.7% | 4703 | 28 | LG | 28 | 3995 | 38.8% | 130 / 335 |
| 2588 / 7375 | 35.09% | 18738 | 97 | TOTALS | 210 | 29650 | 41.05% | 2622 / 6387 |
| Control | ||
|---|---|---|
| 13RAs
22YAs
29MHs
|
Items | 30RAs
23YAs
29MHs
|
| 2quads
1pents
2rings
|
Powerups | 18quads
3pents
2rings
|
|
26
LGs
21
RLs
12
GLs
|
Weapons |
11
LGs
15
RLs
7
GLs
|