| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 24 | 53 | red | 214 | 4 | 29 | 24 | 11 |
| 13 | 20 | 26 | blue | 198 | 4 | 24 | 26 | 9 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 80 | red | crus | 82 | 2 | 40 | 12 | 5 | 6 |
| 13 | N/A | 79 | blue | Mortuary | 81 | 2 | 53 | 8 | 6 | 7 |
| 25 | N/A | 55 | blue | nevamind | 56 | 0 | 56 | 8 | 9 | 2 |
| 15 | N/A | 51 | red | mag | 56 | 3 | 55 | 9 | 5 | 4 |
| 12 | N/A | 43 | red | _dEF | 47 | 2 | 63 | 3 | 7 | 1 |
| 26 | N/A | 42 | blue | Darky | 46 | 3 | 48 | 5 | 8 | 0 |
| 53 | N/A | 40 | red | swoop | 43 | 1 | 62 | 5 | 7 | 0 |
| 13 | N/A | 22 | blue | psikaar | 23 | 1 | 79 | 3 | 3 | 0 |
| blue | 198 |
214 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3393 / 7590 | 44.7% | 13459 | 77 | SG | 79 | 12710 | 43.2% | 3279 / 7596 |
| 476 / 1092 | 43.6% | 2226 | 21 | SSG | 11 | 1349 | 39.7% | 361 / 910 |
| 35 / 167 | 21.0% | 308 | 2 | NG | 0 | 0 | 9.1% | 2 / 22 |
| 65 / 331 | 19.6% | 1115 | 7 | SNG | 18 | 2784 | 26.6% | 167 / 628 |
| 14 / 78 | 17.9% | 849 | 10 | GL | 12 | 1320 | 31.2% | 20 / 64 |
| 168 / 257 | 65.4% | 11215 | 89 | RL | 107 | 13477 | 68.8% | 203 / 295 |
| 4151 / 9515 | 43.63% | 29172 | 206 | TOTALS | 227 | 31640 | 42.38% | 4032 / 9515 |
| Control | ||
|---|---|---|
| 24YAs
26GAs
18MHs
|
Items | 29YAs
24GAs
6MHs
|
| 9quads
|
Powerups | 11quads
|
|
16
RLs
19
GLs
|
Weapons |
23
RLs
13
GLs
|