| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 13 | 20 | 26 | blue | 262 | 4 | 53 | 54 | 16 |
| 12 | 26 | 53 | red | 110 | 4 | 49 | 51 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 93 | blue | Mortuary | 105 | 11 | 21 | 14 | 10 | 11 |
| 26 | N/A | 71 | blue | nevamind | 74 | 2 | 38 | 18 | 14 | 2 |
| 26 | N/A | 64 | blue | Darky | 70 | 2 | 38 | 12 | 21 | 3 |
| 12 | N/A | 38 | red | _dEF | 41 | 2 | 65 | 18 | 8 | 2 |
| 13 | N/A | 34 | blue | psikaar | 39 | 2 | 60 | 9 | 9 | 0 |
| 13 | N/A | 30 | red | crus | 37 | 4 | 70 | 8 | 17 | 0 |
| 25 | N/A | 21 | red | zzz | 27 | 4 | 83 | 12 | 7 | 0 |
| 53 | N/A | 21 | red | swoop | 26 | 1 | 91 | 11 | 19 | 2 |
| blue | 262 |
110 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1937 / 5196 | 37.3% | 7481 | 31 | SG | 41 | 11148 | 36.9% | 2969 / 8052 |
| 360 / 798 | 45.1% | 2168 | 19 | SSG | 11 | 2302 | 39.0% | 470 / 1204 |
| 32 / 144 | 22.2% | 364 | 2 | NG | 0 | 0 | N/A | 0 / 0 |
| 14 / 107 | 13.1% | 876 | 4 | GL | 3 | 514 | 16.7% | 8 / 48 |
| 521 / 808 | 64.5% | 35062 | 232 | RL | 73 | 14585 | 57.8% | 230 / 398 |
| 2864 / 7053 | 40.61% | 45951 | 288 | TOTALS | 128 | 28549 | 37.90% | 3677 / 9702 |
| Control | ||
|---|---|---|
| 53RAs
54YAs
23MHs
|
Items | 49RAs
51YAs
23MHs
|
| 16quads
|
Powerups | 4quads
|
|
39
RLs
15
GLs
|
Weapons |
36
RLs
8
GLs
|