| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 23 | ven | 25 | 21 | 12 | 10 | 7 |
| 12 | N/A | 18 | Mortuary | 19 | 26 | 13 | 9 | 6 |
| ven | 23 |
18 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 29 / 144 | 20.1% | 116 | 0 | SG | 1 | 121 | 36.9% | 31 / 84 |
| 14 / 56 | 25.0% | 53 | 1 | SSG | 1 | 100 | 55.4% | 31 / 56 |
| 0 / 14 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 9 |
| 1 / 3 | 33.3% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 86 | 1.2% | 107 | 0 | GL | 0 | 200 | 3.5% | 3 / 86 |
| 61 / 189 | 32.3% | 3968 | 16 | RL | 12 | 3252 | 25.3% | 49 / 194 |
| 67 / 244 | 27.5% | 1907 | 8 | LG | 5 | 2158 | 32.3% | 75 / 232 |
| 173 / 736 | 23.51% | 6169 | 25 | TOTALS | 19 | 5831 | 28.59% | 189 / 661 |
| Control | ||
|---|---|---|
| 12RAs
10YAs
7GAs
7MHs
|
Items | 13RAs
9YAs
6GAs
8MHs
|