| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 51 | Mortuary | 52 | 23 | 12 | 5 | 8 |
| 12 | N/A | 21 | ven | 22 | 53 | 12 | 14 | 9 |
| Mortuary | 51 |
21 |
ven | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 40 / 138 | 29.0% | 149 | 2 | SG | 1 | 488 | 22.5% | 123 / 546 |
| 10 / 28 | 35.7% | 40 | 0 | SSG | 0 | 68 | 15.2% | 17 / 112 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 36 | 30.8% | 4 / 13 |
| 1 / 24 | 4.2% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
| 10 / 84 | 11.9% | 663 | 4 | GL | 0 | 0 | 0.0% | 0 / 33 |
| 65 / 184 | 35.3% | 4117 | 23 | RL | 16 | 3275 | 28.4% | 48 / 169 |
| 160 / 413 | 38.7% | 4381 | 23 | LG | 5 | 2047 | 23.0% | 70 / 304 |
| 286 / 871 | 32.84% | 9368 | 52 | TOTALS | 22 | 5914 | 22.17% | 262 / 1182 |
| Control | ||
|---|---|---|
| 12RAs
5YAs
8GAs
7MHs
|
Items | 12RAs
14YAs
9GAs
8MHs
|