| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 30 | ven | 31 | 18 | 19 | 9 | 9 |
| 13 | N/A | 16 | Mortuary | 17 | 32 | 5 | 13 | 4 |
| Mortuary | 16 |
30 |
ven | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 65 / 198 | 32.8% | 257 | 1 | SG | 1 | 182 | 20.9% | 49 / 234 |
| 23 / 56 | 41.1% | 92 | 0 | SSG | 0 | 96 | 34.3% | 24 / 70 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 5.6% | 1 / 18 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 10 |
| 3 / 45 | 6.7% | 321 | 1 | GL | 1 | 273 | 3.5% | 4 / 113 |
| 60 / 219 | 27.4% | 4298 | 6 | RL | 18 | 3470 | 24.4% | 52 / 213 |
| 77 / 261 | 29.5% | 2175 | 9 | LG | 11 | 2447 | 27.2% | 89 / 327 |
| 228 / 784 | 29.08% | 7143 | 17 | TOTALS | 31 | 6477 | 22.23% | 219 / 985 |
| Control | ||
|---|---|---|
| 5RAs
13YAs
4GAs
4MHs
|
Items | 19RAs
9YAs
9GAs
12MHs
|