| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 39 | kattenbak | 39 | 3 | 17 | 14 | 3 |
| 25 | N/A | 2 | spekyr | 3 | 40 | 9 | 7 | 13 |
| kattenbak | 39 |
2 |
spekyr | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 23 / 120 | 19.2% | 91 | 1 | SG | 0 | 256 | 31.4% | 64 / 204 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 1 / 18 | 5.6% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 8 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 270 | 20.0% | 3 / 15 |
| 77 / 249 | 30.9% | 5392 | 27 | RL | 2 | 2095 | 31.0% | 27 / 87 |
| 60 / 239 | 25.1% | 1626 | 11 | LG | 1 | 1365 | 25.3% | 46 / 182 |
| 161 / 626 | 25.72% | 7127 | 39 | TOTALS | 3 | 3986 | 27.45% | 140 / 510 |
| Control | ||
|---|---|---|
| 17RAs
14YAs
3GAs
12MHs
|
Items | 9RAs
7YAs
13GAs
1MHs
|