| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 23 | ven | 25 | 23 | 11 | 9 | 11 |
| 12 | N/A | 20 | Mortuary | 21 | 26 | 11 | 7 | 14 |
| ven | 23 |
20 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 29 / 258 | 11.2% | 116 | 0 | SG | 1 | 327 | 33.3% | 84 / 252 |
| 22 / 56 | 39.3% | 71 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 19 |
| 2 / 15 | 13.3% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 7 / 93 | 7.5% | 644 | 1 | GL | 1 | 562 | 13.6% | 6 / 44 |
| 52 / 166 | 31.3% | 3345 | 12 | RL | 10 | 2704 | 23.7% | 40 / 169 |
| 79 / 295 | 26.8% | 2375 | 11 | LG | 9 | 2460 | 29.1% | 85 / 292 |
| 191 / 883 | 21.63% | 6587 | 25 | TOTALS | 21 | 6053 | 27.71% | 215 / 776 |
| Control | ||
|---|---|---|
| 11RAs
9YAs
11GAs
6MHs
|
Items | 11RAs
7YAs
14GAs
4MHs
|