| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 17 | 26 | blue | 190 | 4 | 54 | 41 | 10 |
| 25 | 26 | 26 | red | 163 | 4 | 46 | 65 | 10 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | N/A | 77 | blue | Mortuary | 85 | 7 | 35 | 10 | 13 | 5 |
| 25 | N/A | 55 | red | yeti | 62 | 6 | 62 | 17 | 14 | 4 |
| 12 | N/A | 45 | blue | ven | 53 | 4 | 46 | 15 | 12 | 2 |
| 25 | N/A | 40 | red | crus | 45 | 4 | 50 | 8 | 20 | 4 |
| 26 | N/A | 37 | red | nevamind | 40 | 2 | 58 | 10 | 16 | 2 |
| 26 | N/A | 37 | blue | wch | 40 | 1 | 57 | 17 | 8 | 1 |
| 25 | N/A | 31 | red | spekyr | 35 | 1 | 62 | 11 | 15 | 0 |
| 12 | N/A | 31 | blue | rOSH | 35 | 3 | 67 | 12 | 8 | 2 |
| red | 163 |
190 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2987 / 7488 | 39.9% | 12209 | 59 | SG | 58 | 11299 | 40.9% | 2929 / 7164 |
| 465 / 1050 | 44.3% | 1755 | 11 | SSG | 15 | 1983 | 43.3% | 515 / 1190 |
| 19 / 74 | 25.7% | 163 | 1 | NG | 0 | 261 | 23.1% | 27 / 117 |
| 20 / 92 | 21.7% | 1823 | 7 | GL | 11 | 1434 | 18.3% | 23 / 126 |
| 270 / 541 | 49.9% | 17925 | 103 | RL | 125 | 24541 | 54.0% | 360 / 667 |
| 3761 / 9245 | 40.68% | 33875 | 181 | TOTALS | 209 | 39518 | 41.60% | 3854 / 9264 |
| Control | ||
|---|---|---|
| 46RAs
65YAs
24MHs
|
Items | 54RAs
41YAs
22MHs
|
| 10quads
|
Powerups | 10quads
|
|
42
RLs
19
GLs
|
Weapons |
33
RLs
8
GLs
|