| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 26 | red | 274 | 4 | 42 | 25 | 11 |
| 12 | 16 | 26 | blue | 165 | 4 | 11 | 25 | 9 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 97 | red | yeti | 103 | 5 | 42 | 19 | 8 | 4 |
| 25 | N/A | 73 | red | crus | 79 | 5 | 56 | 9 | 7 | 3 |
| 26 | N/A | 62 | red | nevamind | 66 | 3 | 38 | 11 | 5 | 3 |
| 12 | N/A | 52 | blue | ven | 59 | 5 | 74 | 3 | 4 | 4 |
| 26 | N/A | 42 | red | spekyr | 43 | 1 | 61 | 3 | 5 | 1 |
| 26 | N/A | 41 | blue | wch | 44 | 2 | 80 | 4 | 2 | 2 |
| 13 | N/A | 37 | blue | Mortuary | 41 | 2 | 64 | 3 | 10 | 0 |
| 12 | N/A | 35 | blue | rOSH | 36 | 1 | 88 | 1 | 9 | 3 |
| red | 274 |
165 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3639 / 7764 | 46.9% | 14924 | 103 | SG | 86 | 15521 | 44.9% | 4138 / 9216 |
| 471 / 980 | 48.1% | 1487 | 16 | SSG | 5 | 1415 | 36.7% | 390 / 1064 |
| 11 / 44 | 25.0% | 90 | 0 | NG | 3 | 556 | 34.5% | 68 / 197 |
| 217 / 937 | 23.2% | 4028 | 32 | SNG | 15 | 2283 | 21.7% | 126 / 580 |
| 35 / 88 | 39.8% | 2002 | 19 | GL | 6 | 1020 | 24.1% | 14 / 58 |
| 232 / 321 | 72.3% | 13858 | 119 | RL | 63 | 8886 | 79.6% | 152 / 191 |
| 4605 / 10134 | 45.44% | 36389 | 289 | TOTALS | 178 | 29681 | 43.23% | 4888 / 11306 |
| Control | ||
|---|---|---|
| 42YAs
25GAs
11MHs
|
Items | 11YAs
25GAs
20MHs
|
| 11quads
|
Powerups | 9quads
|
|
20
RLs
25
GLs
|
Weapons |
20
RLs
10
GLs
|