| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 25 | red | 238 | 4 | 42 | 58 | 13 |
| 12 | 26 | 53 | blue | 169 | 4 | 54 | 43 | 7 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 89 | red | yeti | 96 | 3 | 35 | 21 | 12 | 8 |
| 25 | N/A | 69 | red | nevamind | 72 | 2 | 59 | 7 | 15 | 1 |
| 25 | N/A | 51 | red | crus | 56 | 4 | 52 | 6 | 19 | 3 |
| 13 | N/A | 46 | blue | Mortuary | 52 | 4 | 60 | 12 | 12 | 2 |
| 53 | N/A | 43 | blue | swoop | 47 | 3 | 82 | 18 | 12 | 3 |
| 26 | N/A | 41 | blue | wch | 45 | 2 | 65 | 12 | 9 | 0 |
| 12 | N/A | 39 | blue | rOSH | 43 | 1 | 69 | 12 | 10 | 2 |
| 25 | N/A | 29 | red | zzz | 34 | 3 | 61 | 8 | 12 | 1 |
| blue | 169 |
238 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3298 / 7944 | 41.5% | 12689 | 54 | SG | 63 | 11710 | 41.1% | 2980 / 7254 |
| 578 / 1610 | 35.9% | 2213 | 11 | SSG | 17 | 2408 | 51.5% | 591 / 1148 |
| 51 / 160 | 31.9% | 421 | 2 | NG | 0 | 0 | N/A | 0 / 0 |
| 21 / 124 | 16.9% | 917 | 8 | GL | 5 | 1261 | 28.8% | 21 / 73 |
| 276 / 472 | 58.5% | 18490 | 108 | RL | 170 | 26867 | 60.0% | 377 / 628 |
| 4224 / 10310 | 40.97% | 34730 | 183 | TOTALS | 255 | 42246 | 43.60% | 3969 / 9103 |
| Control | ||
|---|---|---|
| 54RAs
43YAs
23MHs
|
Items | 42RAs
58YAs
26MHs
|
| 7quads
|
Powerups | 13quads
|
|
35
RLs
11
GLs
|
Weapons |
42
RLs
14
GLs
|