| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 25 | red | 214 | 4 | 39 | 19 | 15 | 2 | 4 |
| 12 | 27 | 52 | blue | 119 | 4 | 6 | 33 | 5 | 2 | 0 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 80 | red | yeti | 86 | 5 | 24 | 15 | 8 | 5 | 1 | 2 |
| 25 | N/A | 55 | red | crus | 56 | 1 | 27 | 11 | 4 | 6 | 0 | 0 |
| 25 | N/A | 41 | red | zzz | 46 | 2 | 59 | 6 | 4 | 2 | 0 | 2 |
| 12 | N/A | 41 | blue | rOSH | 43 | 0 | 68 | 0 | 11 | 1 | 0 | 0 |
| 25 | N/A | 38 | red | nevamind | 41 | 1 | 45 | 7 | 3 | 2 | 1 | 0 |
| 13 | N/A | 32 | blue | Mortuary | 38 | 2 | 53 | 2 | 9 | 1 | 0 | 0 |
| 30 | N/A | 30 | blue | wch | 34 | 2 | 68 | 1 | 8 | 3 | 1 | 0 |
| 52 | N/A | 16 | blue | swoop | 25 | 6 | 61 | 3 | 5 | 0 | 1 | 0 |
| blue | 119 |
214 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2814 / 7266 | 38.7% | 10073 | 48 | SG | 59 | 9741 | 40.9% | 2362 / 5778 |
| 236 / 672 | 35.1% | 980 | 7 | SSG | 8 | 817 | 34.4% | 270 / 784 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 6 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 7 | 806 | 18.2% | 45 / 247 |
| 9 / 105 | 8.6% | 326 | 2 | GL | 0 | 43 | 4.8% | 1 / 21 |
| 128 / 250 | 51.2% | 8583 | 56 | RL | 118 | 15814 | 54.3% | 257 / 473 |
| 175 / 482 | 36.3% | 5395 | 27 | LG | 34 | 4484 | 33.9% | 127 / 375 |
| 3362 / 8778 | 38.30% | 25357 | 140 | TOTALS | 226 | 31705 | 39.85% | 3062 / 7684 |
| Control | ||
|---|---|---|
| 6RAs
33YAs
36MHs
|
Items | 39RAs
19YAs
25MHs
|
| 5quads
2pents
|
Powerups | 15quads
2pents
4rings
|
|
28
LGs
21
RLs
16
GLs
|
Weapons |
8
LGs
18
RLs
3
GLs
|