| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 25 | red | 213 | 4 | 22 | 30 | 10 |
| 12 | 28 | 59 | blue | 208 | 4 | 33 | 21 | 10 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 71 | blue | Mortuary | 77 | 4 | 46 | 11 | 7 | 3 |
| 25 | N/A | 70 | red | yeti | 77 | 5 | 57 | 6 | 13 | 7 |
| 25 | N/A | 60 | red | crus | 66 | 5 | 72 | 8 | 6 | 1 |
| 26 | N/A | 52 | blue | wch | 54 | 1 | 57 | 8 | 5 | 2 |
| 59 | N/A | 50 | blue | swoop | 56 | 4 | 68 | 10 | 3 | 3 |
| 25 | N/A | 42 | red | zzz | 44 | 1 | 61 | 5 | 8 | 1 |
| 25 | N/A | 41 | red | troopa | 47 | 5 | 57 | 3 | 3 | 1 |
| 12 | N/A | 35 | blue | rOSH | 39 | 2 | 81 | 4 | 6 | 2 |
| red | 213 |
208 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3957 / 8808 | 44.9% | 15558 | 86 | SG | 91 | 15683 | 44.9% | 4043 / 9012 |
| 564 / 1428 | 39.5% | 2158 | 18 | SSG | 9 | 1341 | 37.8% | 365 / 966 |
| 12 / 44 | 27.3% | 90 | 2 | NG | 3 | 431 | 29.8% | 50 / 168 |
| 238 / 916 | 26.0% | 3905 | 30 | SNG | 30 | 4448 | 23.1% | 227 / 984 |
| 36 / 137 | 26.3% | 2464 | 17 | GL | 19 | 2280 | 36.5% | 42 / 115 |
| 158 / 207 | 76.3% | 9623 | 80 | RL | 73 | 7753 | 63.3% | 133 / 210 |
| 4965 / 11540 | 43.02% | 33798 | 233 | TOTALS | 225 | 31936 | 42.43% | 4860 / 11455 |
| Control | ||
|---|---|---|
| 22YAs
30GAs
8MHs
|
Items | 33YAs
21GAs
18MHs
|
| 10quads
|
Powerups | 10quads
|
|
21
RLs
22
GLs
|
Weapons |
18
RLs
13
GLs
|