| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 46 | mag | 47 | 9 | 20 | 14 | 3 |
| 25 | N/A | 6 | spekyr | 8 | 49 | 7 | 8 | 7 |
| mag | 46 |
6 |
spekyr | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 48 | 22.9% | 37 | 1 | SG | 0 | 276 | 31.1% | 69 / 222 |
| 28 / 112 | 25.0% | 112 | 0 | SSG | 0 | 16 | 7.1% | 4 / 56 |
| 1 / 5 | 20.0% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 3 / 15 | 20.0% | 54 | 0 | SNG | 0 | 36 | 33.3% | 2 / 6 |
| 3 / 19 | 15.8% | 239 | 1 | GL | 0 | 0 | 0.0% | 0 / 11 |
| 63 / 223 | 28.3% | 3993 | 23 | RL | 6 | 3355 | 37.8% | 45 / 119 |
| 121 / 411 | 29.4% | 3333 | 22 | LG | 2 | 1411 | 25.1% | 48 / 191 |
| 230 / 833 | 27.61% | 7777 | 47 | TOTALS | 8 | 5094 | 27.77% | 168 / 605 |
| Control | ||
|---|---|---|
| 20RAs
14YAs
3GAs
11MHs
|
Items | 7RAs
8YAs
7GAs
2MHs
|