| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 77 | N/A | 67 | jsmith | 68 | 17 | 19 | 7 | 5 |
| 0 | N/A | 14 | / montuary | 16 | 70 | 4 | 13 | 19 |
| jsmith | 67 |
14 |
/ montuary (level 0 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 21 / 114 | 18.4% | 84 | 0 | SG | 0 | 304 | 24.4% | 76 / 312 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 136 | 18.7% | 34 / 182 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 270 | 39.0% | 30 / 77 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 90 | 17.9% | 5 / 28 |
| 1 / 24 | 4.2% | 76 | 0 | GL | 0 | 315 | 18.8% | 3 / 16 |
| 120 / 306 | 39.2% | 7839 | 48 | RL | 14 | 4126 | 68.4% | 52 / 76 |
| 111 / 408 | 27.2% | 3039 | 20 | LG | 2 | 896 | 39.7% | 31 / 78 |
| 253 / 852 | 29.69% | 11038 | 68 | TOTALS | 16 | 6137 | 30.04% | 231 / 769 |
| Control | ||
|---|---|---|
| 19RAs
7YAs
5GAs
11MHs
|
Items | 4RAs
13YAs
19GAs
5MHs
|