| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 23 | Darky | 25 | 13 | 15 | 9 | 10 |
| 144 | N/A | 10 | shiva | 11 | 26 | 13 | 13 | 9 |
| shiva | 10 |
23 |
Darky | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 16 / 96 | 16.7% | 64 | 0 | SG | 0 | 20 | 5.6% | 5 / 90 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 3 / 39 | 7.7% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 12 |
| 1 / 33 | 3.0% | 111 | 0 | GL | 0 | 0 | 0.0% | 0 / 13 |
| 44 / 130 | 33.8% | 3115 | 7 | RL | 16 | 5111 | 32.3% | 71 / 220 |
| 64 / 219 | 29.2% | 1889 | 4 | LG | 9 | 1389 | 24.9% | 50 / 201 |
| 128 / 531 | 24.11% | 5233 | 11 | TOTALS | 25 | 6520 | 23.51% | 126 / 536 |
| Control | ||
|---|---|---|
| 13RAs
13YAs
9GAs
10MHs
|
Items | 15RAs
9YAs
10GAs
5MHs
|