| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 73 | N/A | 18 | jsmith | 21 | 18 | 16 | 12 | 5 |
| 54 | N/A | 12 | swoop | 15 | 24 | 11 | 9 | 6 |
| jsmith | 18 |
12 |
swoop | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 45 / 174 | 25.9% | 180 | 0 | SG | 0 | 144 | 16.7% | 36 / 216 |
| 21 / 70 | 30.0% | 84 | 0 | SSG | 0 | 184 | 29.9% | 46 / 154 |
| 0 / 23 | 0.0% | 0 | 0 | SNG | 1 | 154 | 8.0% | 9 / 112 |
| 0 / 9 | 0.0% | 0 | 0 | GL | 0 | 270 | 23.5% | 4 / 17 |
| 58 / 184 | 31.5% | 4424 | 16 | RL | 10 | 3612 | 31.1% | 52 / 167 |
| 46 / 302 | 15.2% | 1304 | 5 | LG | 4 | 1704 | 21.9% | 58 / 265 |
| 170 / 762 | 22.31% | 5992 | 21 | TOTALS | 15 | 6068 | 22.02% | 205 / 931 |
| Control | ||
|---|---|---|
| 16RAs
12YAs
5GAs
10MHs
|
Items | 11RAs
9YAs
6GAs
3MHs
|