| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 36 | rOSH | 38 | 16 | 21 | 8 | 3 |
| 25 | N/A | 11 | zzz | 14 | 41 | 6 | 14 | 8 |
| zzz | 11 |
36 |
rOSH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 38 / 360 | 10.6% | 144 | 1 | SG | 1 | 68 | 40.5% | 17 / 42 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 16 | 28.6% | 4 / 14 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
| 2 / 31 | 6.5% | 36 | 0 | SNG | 0 | 90 | 22.7% | 5 / 22 |
| 5 / 34 | 14.7% | 451 | 2 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 65 / 169 | 38.5% | 4778 | 7 | RL | 23 | 4692 | 35.1% | 68 / 194 |
| 29 / 130 | 22.3% | 817 | 4 | LG | 14 | 2522 | 33.7% | 91 / 270 |
| 139 / 724 | 19.20% | 6226 | 14 | TOTALS | 38 | 7388 | 33.88% | 185 / 546 |
| Control | ||
|---|---|---|
| 6RAs
14YAs
8GAs
7MHs
|
Items | 21RAs
8YAs
3GAs
7MHs
|