| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 28 | nevamind | 28 | 14 | 17 | 8 | 7 |
| 25 | N/A | 10 | Wolve | 14 | 32 | 9 | 8 | 10 |
| nevamind | 28 |
10 |
Wolve | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 18 / 42 | 42.9% | 72 | 0 | SG | 0 | 84 | 26.9% | 21 / 78 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 96 | 21.4% | 24 / 112 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 20.0% | 1 / 5 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 216 | 30.8% | 12 / 39 |
| 16 / 72 | 22.2% | 1377 | 7 | GL | 3 | 858 | 12.2% | 11 / 90 |
| 56 / 136 | 41.2% | 3740 | 16 | RL | 10 | 3300 | 35.7% | 46 / 129 |
| 42 / 109 | 38.5% | 1175 | 5 | LG | 1 | 790 | 24.5% | 27 / 110 |
| 132 / 373 | 35.39% | 6364 | 28 | TOTALS | 14 | 5353 | 25.22% | 142 / 563 |
| Control | ||
|---|---|---|
| 17RAs
8YAs
7GAs
7MHs
|
Items | 9RAs
8YAs
10GAs
5MHs
|