| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 47 | nevamind | 49 | 28 | 15 | 10 | 10 |
| 70 | N/A | 24 | jsmith | 26 | 51 | 10 | 12 | 7 |
| nevamind | 47 |
24 |
jsmith | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 69 / 186 | 37.1% | 276 | 0 | SG | 0 | 192 | 12.1% | 48 / 396 |
| 5 / 54 | 9.3% | 90 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 114 / 234 | 48.7% | 7746 | 37 | RL | 15 | 4892 | 36.6% | 71 / 194 |
| 60 / 201 | 29.9% | 1587 | 12 | LG | 11 | 2319 | 22.4% | 82 / 366 |
| 248 / 675 | 36.74% | 9699 | 49 | TOTALS | 26 | 7403 | 21.00% | 201 / 957 |
| Control | ||
|---|---|---|
| 15RAs
10YAs
10GAs
11MHs
|
Items | 10RAs
12YAs
7GAs
7MHs
|