| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 37 | swoop | 38 | 17 | 14 | 10 | 2 |
| 75 | N/A | 12 | jsmith | 16 | 41 | 13 | 13 | 4 |
| jsmith | 12 |
37 |
swoop | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 87 / 324 | 26.9% | 342 | 1 | SG | 1 | 157 | 20.5% | 43 / 210 |
| 26 / 70 | 37.1% | 64 | 1 | SSG | 1 | 101 | 17.5% | 27 / 154 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 72 | 4.2% | 4 / 95 |
| 1 / 13 | 7.7% | 66 | 0 | GL | 1 | 148 | 10.3% | 3 / 29 |
| 50 / 199 | 25.1% | 3632 | 10 | RL | 29 | 5614 | 34.7% | 83 / 239 |
| 63 / 269 | 23.4% | 1831 | 4 | LG | 6 | 2098 | 22.4% | 74 / 331 |
| 227 / 879 | 25.82% | 5935 | 16 | TOTALS | 38 | 8190 | 22.12% | 234 / 1058 |
| Control | ||
|---|---|---|
| 13RAs
13YAs
4GAs
3MHs
|
Items | 14RAs
10YAs
2GAs
10MHs
|